PE1ITR-6 Latest dxspots gt 800 km

Latest hour. Auto refresh every 2 minutes.

144 MHz

DX de G4SWX       2026-03-16 17:38:09  144.174  IK1RQX       JO02RF<TR>JN44XD      1096 km
DX de RW6MAO      2026-03-16 17:31:44  144.176  TA8TAB       KN97LE<TR>KM98CH FT8  989 km
DX de G4SWX       2026-03-16 17:31:35  144.174  OK1DTC       JO02RF<TR>JO60RL      855 km
DX de IV3/HB9CAT  2026-03-16 17:31:29  144.176  F1NZC        JN65UQ<TR>JN15MR FT8  828 km
DX de DL3JIN      2026-03-16 17:30:50  144.176  G4SWX        JO60LX<TR>JO02RF FT8  805 km
DX de G4SWX       2026-03-16 17:28:13  144.175  OK1DTC       JO02RF<TR>JO60RL FT8  855 km
DX de DB0YQ       2026-03-16 17:24:17  144.176  G4SWX        JN69CQ<TR>JO02RF FT8  803 km
DX de OK1DTC      2026-03-16 17:24:13  144.176  G4SWX        JO60RL<TR>JO02RF FT8  855 km
DX de DR2B        2026-03-16 17:17:49  144.175  F1NZC        JO50WB<TR>JN15MR FT8  815 km
DX de DK4MD       2026-03-16 17:16:32  144.176  F1NZC        JN68UQ<TR>JN15MR FT8  869 km
DX de IN3EQZ      2026-03-16 17:16:19  144.176  LA4JGA       JN56OB<ES>JO49WV FT8  1541 km
DX de IN3EQZ      2026-03-16 17:16:13  144.175  LZ3CB        JN56OB<TR>KN32LL FT8  1313 km
DX de DR2B        2026-03-16 17:12:15  144.175  G8HGN        JO50WB<TR>JO01FO FT8  819 km
DX de OV3T        2026-03-16 16:56:46  144.175  DJ3GZ        JO46CM<TR>JN47JR FT8  978 km
DX de G4SWX       2026-03-16 16:56:38  144.175  OK1DTC       JO02RF<TR>JO60RL FT8  855 km
DX de OZ1KWJ      2026-03-16 16:53:40  144.176  DJ3GZ        JO45TX<TR>JN47JR FT8  919 km
DX de DR2B        2026-03-16 16:50:47  144.175  F1NZC        JO50WB<TR>JN15MR FT8  815 km
DX de DK4MD       2026-03-16 16:50:10  144.176  F1NZC        JN68UQ<TR>JN15MR FT8  869 km




432 MHz




100 MHz


70 MHz

DX de IZ3ZOF      2026-03-16 16:52:43  70.1554  LA3TMA       JN65DQ<ES>JP53EI FT8  1968 km
DX de IZ3ZOF      2026-03-16 16:52:43  70.1562  RA6OF        JN65DQ<ES>KN87SD FT8  1934 km
DX de IZ3ZOF      2026-03-16 16:52:43  70.1557  G7IJI        JN65DQ<ES>IO92BK FT8  1273 km